Looking for India maps pdf file to know about India, you are at the correct place to find that. Here you can learn all about Indian states and download the India maps pdf file for free.
India Maps And States
India is a country located in Asia, Sharing borders with China, Pakistan, Bangladesh, and some other countries, Ind. Indirectly has 29 states and seven union territories to manage with.
India had a large population. To be exact, India is the second-largest populated country, So in this article, we will provide states and their details.
India maps Pdf is important for someone studying for the competitive exams. Because there is a high chance to ask questions about the current India map, many students are looking for an India map pdf on the internet.
States and Capitals of India 2021 | |||
---|---|---|---|
S. No | States Name | Capital | Founded on |
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (formerly Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter), Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
Union Territories and Capitals | |||
Union Territories Names | Capital | Founded on | |
29 | Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
30 | Chandigarh | Chandigarh | 1 Nov. 1966 |
31 | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
32 | Delhi | New Delhi | 9 May. 1905 |
33 | Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | 31-Oct-19 |
34 | Lakshadweep | Kavaratti | 1 Nov. 1956 |
35 | Puducherry | Pondicherry | 1 Nov. 1954 |
36 | Ladakh | Leh | 31-Oct-19 |
India Maps PDF Details
PDF Name | India Map with States & Capital 2021 |
---|---|
No. of Pages | 2 |
PDF Size | 0.31 MB |
Language | English, Hindi |
PDF Category | Government |
Published/Updated | |
Source / Credits | hciseychelles.gov.in |
Download India Maps Pdf
We are given the direct download link of that PDf that you are looking for, and If you are facing any problems while downloading, inform us in the comment section, we will check and update soon as possible.
Alternate Links for India Map with States & Capital 2021 PDF
You can also visit the official/source website to download the PDF from the following links:https://www.hciseychelles.gov.in/pdf/India_Poltical_Map.pdf
You can join our Telegram channel to To Download the Files.
Disclaimer: Iswarahir.in Does not own this PDF, neither created nor scanned. We provide the link already available on the internet. If it violates the law or has any issues, kindly contact us to request the removal of the link.